|
This information has been taken from many sources and is only a general
guide. Individual Tree Growth Habits depend upon a number of factors.
Up to 75% OFF
Call or Come in for a Deal
Shade Trees and Flowering Trees of
Florida |
|||
| TREE VARIETY | SIZE | PRICE | COMMENTS |
| container | subj. to change | ||
| AFRICAN TULIP TREE - Flame of the Forest | Bignoniaceae Spathodea campanulata | 25' - 80' | |
| Fountain Tree | 15 GAL | $ 144.95 | Everblooming |
| 25 GAL | $ 249.95 | Grows Wide and Tall, High Drought Toler, Med Salt | |
| 45 GAL | $ 349.95 | Great Shade Canopy, Evergreen, Fast Growth Rate | |
| ANGELS TRUMPET TREE | 15-18' | ||
| Yellow, Peach, White | 3 GAL | $ 12.95 | Fragrant Flowers |
| Double White, Purple, Super Nova | 7 GAL | $ 24.95 | Likes lots of Fertilizer |
| More Info | 10/15 GAL | $ 54.95 | |
| Varigated | 3 GAL | $ 19.95 | |
| 7 GAL | $ 49.95 | ||
| ASHOKA TREE | |||
| 15 GAL | $ 99.95 | ||
| 25 GAL | $ 199.95 | ||
| BOTTLE TREE | brachychiton populneus | ||
| 7 GAL | $ 69.95 | ||
|
BOTTLEBRUSH TREE |
Evergreen, Round, Med Growth Rate | ||
| Weeping | 7 GAL | $ 54.95 | up to 25', High Drought Tolerance |
| callistemon viminalis | 15 GAL | $ 169.95 | Med Salt Tolerance |
| 25 Gal | $ 229.95 | ||
| 45 Gal | $ 349.95 | ||
| Erect | 15 GAL | $ 69.95 | |
| 25 GAL | $ 149.95 | ||
| BRAZILIAN BEAUTYLEAF | 40' X 40' , Evergreen, Spreading Canopy | ||
| (Maria SantaMaria) | 15 GAL | $ 99.95 | Slow-Moderate Growth Rate, High Salt Tolerance |
| 25 GAL | $ 149.95 | Dense Canopy | |
| 45 GAL | $ 249.95 | ||
| BRIDAL VEIL TREE | Caesalpinia granadillo | Evergreen, vase shaped spreading, Med growth Rate, | |
| 3 GAL | $ 19.95 | 25' - 40', Med Drought Tolerance | |
| 7 GAL | $ 59.95 | Low Salt Tolerance | |
| 15 GAL | $ 149.95 | ||
| 25 GAL | $ 229.95 | ||
| 45 GAL | $ 299.95 | ||
| BUTTONWOOD TREE | |||
| Silver/Green - Bush (Multi Trunk) | 3 GAL | $ 8.95 | 15-20' X 25', Native |
| 7 GAL | $ 24.95 | Cold Tolerant | |
| 15 GAL | $ 99.95 | High Drought & SaltTolerance | |
| 25 GAL | $ 129.95 | Very Durable, Good for buffer or specimen | |
| Silver/Green - Standard (Single Trunk Tree) | 3 GAL | $ 19.95 | Silver shorter than Green |
| 7 GAL | $ 54.95 | ||
| 15 GAL | $ 129.95 | ||
| 25 GAL | $ 219.95 | ||
| CASSIA TREE | |||
| Bakeriana | 7 GAL | $ 54.95 | |
| cassia bakeriana | 15 GAL | $ 149.95 | |
| 25 GAL | $ 249.95 | ||
| 45 GAL | $ 349.95 | ||
| Golden Shower | 7 GAL | $ 54.95 | Deciduous, Oval, Fast Growth Rate, |
| cassia fistula | 15 GAL | $ 129.95 | 35', High Drought Tolerance |
| 25 GAL | $ 249.95 | Med Salt Tolerance, Bright Yellow Flowers | |
| 45 GAL | $ 349.95 | blooms Late Spring though mild summer | |
| Pink/Coral Shower/ Horse/Liquorice | 7 GAL | $ 54.95 | |
| cassia grandis | 15 GAL | $ 149.95 | |
| 25 GAL | $ 249.95 | ||
| 45 GAL | $ 349.95 | ||
| Apple Blosom Shower | 7 GAL | $ 54.95 | Deciduous, Round, Fast Growth Rate, |
| cassia javanica | 15 GAL | $ 149.95 | 10' - 15', Med Drought Tolerance, Low Salt Tolerance |
| 25 GAL | $ 249.95 | Pink and White Flowers | |
| 45 GAL | $ 349.95 | ||
| Glaucous/Glauca | 7 GAL | $ 54.95 | 10-15' X 15', Evergreen |
| senna suattensis | 15 GAL | $ 149.95 | Beautiful Yellow Flowers on an outstanding Small Tree |
| 25 GAL | $ 249.95 | Ideal for small landscapes as an accent Tree | |
| 45 GAL | $ 349.95 | ||
| Desert Cassia | 7 GAL | $ 49.95 | 9-10' |
| senna polyphylla | 15 GAL | $ 129.95 | Yellow Flowers |
| 25 GAL | $ 229.95 | ||
| 45 GAL | $ 349.95 | ||
| CHRISTMAS BERRY TREE | lycium carolinlanum | NATIVE | |
| 7 GAL | $ 64.95 | ||
| CRAPE MYRTLE | |||
| Queen Crape Myrtle | 15 GAL | $ 129.95 | 20'- 40', Fast Growth Rate, |
| 25 GAL | $ 199.95 | High Drought Tolerance, Low salt tolerance | |
| 45 GAL | $ 299.95 | Blooms late spring into mid summer | |
| Crape Myrtle Bush (Multi Trunk) | 3 GAL | $ 14.95 | 15-25' X 20' |
| More info | 7 GAL | $ 34.95 | Semi-Evergreen, Med Growth Rate |
| 15 GAL | $ 99.95 | High Drought Tolerance, Low Salt Tolerance | |
| 25 GAL | $ 199.95 | ||
| 45 GAL | $ 299.95 | ||
| 65 GAL | $ 399.95 | ||
| Crape Myrtle Standard (Single Trunk) | 3 GAL | $ 24.95 | 15-25' |
| 7 GAL | $ 42.95 | ||
| 15 GAL | $ 129.95 | ||
| 25 GAL | $ 249.95 | ||
| 45 GAL | $ 349.95 | ||
| 65 GAL | $ 449.95 | ||
| Cypress - Bald | Taxodium distichum | 40+' X 25' , Native | |
| 7 GAL | $ 39.95 | Deciduous, Pyramidal Form, Med Growth Rate | |
| 15 GAL | $ 129.95 | High Drought Tolerance, Low Salt Tolerance | |
| 25 GAL | $ 169.95 | Very Tolerant of both Wet and Dry Soils | |
| DAHOON HOLLY | ilex cassine | NATIVE | |
| 7 GAL | $ 64.95 | ||
| EGG TREE | |||
| 3 GAL | $ 19.95 | ||
| 7 GAL | $ 34.95 | ||
| ELDER - Yellow | Up tp 25' | ||
| Bush (Multi Trunk)/ Standard (Single Trunk) | 3 GAL | $ 9.95 | Yellow Flowers |
| 7 GAL | $ 24.95 | Evergreen, Fast Growth Rate | |
| 15 GAL | $ 89.95 | High Drought Tolerance, Med Salt Tolerance | |
| 25 GAL | $ 199.95 | Often Shrubby | |
| 45 GAL | $ 299.95 | Native | |
| EUCALYPTUS - Rainbow | |||
| 15 GAL | $ 129.95 | ||
| 25 GAL | $ 249.95 | ||
| 45 GAL | $ 399.95 | ||
| FRANGIPANI /PLUMERIA | |||
| More Info | 3 GAL | $ 19.95 | |
| 7 GAL | $ 39.95 | ||
| 15 GAL | $ 89.95 | ||
| 25 GAL | $ 249.95 | ||
| 45 GAL | $ 349.95 | ||
| FRENCH PEANUT | Bombax Glabra | ||
| 7 GAL | $ 69.95 | ||
| GEIGER TREE | White (10-15') Cold Tolerant, Evergreen | ||
| Orange, White, Yellow | 15 GAL | $ 149.95 | High Drought Tol, Med Salt Tolerance |
| More Info | 25 GAL | $ 249.95 | Yellow/Orange (20-25'X 20') Native |
| 45 GAL | $ 329.95 | Drought Tolerant, blooms all year | |
| Evergreen, High Drought & Salt Tolerance | |||
| GOLDEN RAIN TREE | |||
| 3 GAL | $ 19.95 | Evergreen | |
| 7 GAL | $ 34.95 | 40' | |
| 15 GAL | $ 149.95 | Blooms Summer through Fall | |
| 25 GAL | $ 299.95 | ||
| 45 GAL | $ 369.95 | ||
| GUMBO LIMBO - Tourist Tree | bursera simaruba | 25'-40' X 40' , NATIVE | |
| 7 GAL | $ 29.95 | Deciduous/Evergreen, Round, Fast Growth Rate | |
| 15 GAL | $ 129.95 | High Drought Tolerance | |
| 25 GAL | $ 249.95 | High Salt Tolerance | |
| 45 GAL | $ 349.95 | Attractive form, red peeling bark | |
| 65 GAL | $ 399.95 | Good Resistance to Strong Wind and Neglect | |
| HUMMINGBIRD TREE | |||
| 3 GAL | $ 24.95 | ||
| 7 GAL | $ 39.95 | ||
| 15 GAL | $ 89.95 | ||
| 25 GAL | $ 199.95 | ||
| 45 GAL | $ 299.95 | ||
| HONEYSUCKLE TREE | |||
| 15 GAL | $ 144.95 | ||
| INDIAN HAWTHORN | |||
| Bush/Standard | 3 GAL | $ 8.95 | |
| 7 GAL | $ 24.95 | ||
| 15 GAL | $ 199.95 | ||
| JACARANDA TREE | 40' X 50' , Spreading Canopy | ||
| 7 GAL | $ 39.95 | Beautiful Purple Flowers, Deciduous | |
| 15 GAL | $ 99.95 | Prune to develop good structure | |
| 25 GAL | $ 149.95 | High Drought Tolerance, Low Salt Tolerance | |
| 45 GAL | $ 249.95 | Blooms early spring to early summer | |
| Rapid Growth | |||
| JAPANESE FERN TREE | Filicium Decipiens | ||
| More Info | 15 GAL | $ 129.95 | Evergreen, Round, Med Growth Rate |
| 25 GAL | $ 229.95 | 25' - 24', Med Drought & Salt Tolerance | |
| 45 GAL | $ 349.95 | ||
| JATROPHA | |||
| Red/Pink Bush (Multi Trunk) | 3 GAL | $ 7.95 | 8-10' |
| 7 GAL | $ 22.50 | Light Shade | |
| 15 GAL | $ 49.95 | Blooms all Year | |
| Red/Pink Standard (Single Trunk) | 7 GAL | $ 49.95 | Drought Tolerant |
| 15 GAL | $ 99.95 | Great Patio Tree | |
| 25 GAL | $ 229.95 | ||
| LAVENDER STAR FLOWER | |||
| 15 GAL | $ 89.95 | ||
| 25 GAL | $ 169.95 | ||
| LIGUSTRUM | 10-15' | ||
| Bush/Standard | 3 GAL | $ 12.95 | Small White Flowers |
| 7 GAL | $ 49.95 | ||
| 15 GAL | $ 89.95 | ||
| 25 GAL | $ 169.95 | ||
| 45 GAL | $ 299.95 | ||
| LIGUM VITAE TREE | 15-20' | ||
| 7 GAL | $ 149.95 | Sky Blue Flowers | |
| 15 GAL | $ 224.95 | Once Est. Salt and Drought Tolerant | |
| Blooms late spring | |||
| LUCKY NUT TREE | thevetia peruviana | ||
| 15 GAL | $ 129.95 | ||
| 25 GAL | $ 249.95 | ||
| 45 GAL | $ 349.95 | ||
| MAGNOLIA TREE | 10-15' | ||
| Little Gem | 7 GAL | $ 59.95 | Fragrant White Flowers |
| 10/15 GAL | $ 129.95 | ||
| 25 GAL | $ 249.95 | ||
| 30 GAL | $ 324.95 | ||
| 45 GAL | $ 399.95 | ||
| 65 GAL | $ 499.95 | ||
| 100 GAL | $ 799.95 | ||
| Sweet Bay | 25 GAL | $ 159.95 | |
| MAHOGANY TREE | |||
| 15 GAL | $ 129.95 | 50' X 50', Native Hardwood, Semi-Evergreen | |
| 25 GAL | $ 199.95 | High Drought Tolerance, Med Salt Tolerance | |
| 45 GAL | $ 269.95 | Rounded Canopy, Rapid Growth, | |
| 65 GAL | $ 369.95 | Provides dappled shade and enough sun to | |
| grow grass, Prune to develop good structure | |||
| MAHOE TREE | |||
| Green/Varigated - Bush/Standard | 7 GAL | $ 39.95 | |
| 15 GAL | $ 74.95 | ||
| 25 GAL | $ 149.95 | ||
| 45 GAL | $ 249.95 | ||
| MAPLE - RED | ACER RUBRUM | Deciduous, Round, Fast Growth, | |
| 3 GAL | $ 19.95 | 20'-40', Med Drought Tolerance, | |
| 7 GAL | $ 64.95 | NATIVE | |
| 15 GAL | $ 129.95 | Low Salt Tolerance | |
| 25 GAL | $ 249.95 | Tolerates wet Soils | |
| MANGOSTEEN | |||
| MICHELIA CHAMPACA | |||
| Alba (White), Yellow | 3 GAL | $ 49.95 | Very Fragrant/Joy Perfume |
| 7 GAL | $ 79.95 | ||
| 15 GAL | $ 229.95 | ||
| 25 GAL | $ 299.95 | ||
| 45 GAL | $ 399.95 | ||
| MILKY WAY TREE - Lecheso | |||
| 15 GAL | $ 199.95 | ||
| 25 GAL | $ 299.95 | ||
| 45 GAL | $ 499.95 | ||
| OAK TREE | |||
| Laurel/Live | 3 GAL | $ 19.95 | Laurel - Evergreen, Oval, Fast Growth Rate |
| 7 GAL | $ 44.95 | High Drought Tolerance, Low Salt Tolerance | |
| 15 GAL | $ 99.95 | ||
| 25 GAL | $ 169.95 | Live - 70' X 90' , Native | |
| 45 GAL | $ 269.95 | Evergreen, Spreading Form, Med Growth Rate | |
| 65 GAL | $ 369.95 | High Drought & Salt Tolerance, Hurricane Resistant | |
| OLEANDER | 10-15' | ||
| 3 GAL | $ 9.95 | ||
| 7 GAL | $ 29.95 | ||
| 15 GAL | $ 49.95 | ||
| 25 GAL | $ 129.95 | ||
| 45 GAL | $ 189.95 | ||
| ORCHID - Hong Kong | Bauhinia x blakeana | Semi-Evergreen, Round, Fast Growth | |
| White - Lavender | 3 GAL | $ 19.95 | 25' - 40', High Drought Tolerance |
| 7 GAL | $ 39.95 | Med Salt Tolerance | |
| 15 GAL | $ 129.95 | ||
| 25 GAL | $ 199.95 | ||
| 45 GAL | $ 299.95 | ||
| PANDANUS - Screw Pine | |||
| 15 GAL | $ 74.95 | ||
| 25 GAL | $ 149.95 | ||
| PARADISE TREE | Simarouba Glauca | 40' X 30', Native , Very Showy Flower | |
| 15 GAL | $ 129.95 | 25' - 40', High Drought Tolerance, Low Salt Tolerance | |
| 25 GAL | $ 229.95 | Evergreen, Round, Slow Growth Rate | |
| 45 GAL | $ 349.95 | Frost Sensitive | |
| PASCUITA - Christmas Tree | |||
| 3 GAL | $ 24.95 | ||
| 7 GAL | $ 59.95 | ||
| 15 GAL | $ 129.95 | ||
| 25 GAL | $ 229.95 | ||
| 45 GAL | $ 349.95 | ||
| PIGEON PLUM | coccoloba diversifolia | NATIVE | |
| 7 GAL | $ 64.95 | ||
| PINE - Slash | Pinus elliottii | Native, Evergreen, Oval, Fast Growth Rate, | |
| 7 GAL | $ 24.95 | 40+', High Drought Tolerance, Med Salt Tolerance | |
| 15 GAL | $ 69.95 | Plant in groups for a natural effect | |
| 25 GAL | $ 119.95 | ||
| PITCH APPLE - Dwarf - Autograph Tree | |||
| 3 GAL | $ 19.95 | ||
| 7 GAL | $ 59.95 | ||
| 15 GAL | $ 99.95 | Salt & Drought Tolerant | |
| 25 GAL | $ 149.95 | ||
| POINCIANA | |||
| Royal Poinciana | 7 GAL | $ 49.95 | 20-35' X 55', Rapid Growth |
| 15 GAL | $ 99.95 | Deciduous, Prune to develop good stucture | |
| 25 GAL | $ 169.95 | High Drought & Salt Tolerance | |
| 45 GAL | $ 269.95 | Blooms late srping to early summer | |
| Copperpod (Yellow Poinciana) | 7 GAL | $ 49.95 | |
| 15 GAL | $ 129.95 | ||
| 25 GAL | $ 249.95 | ||
| 45 GAL | $ 399.95 | ||
| Dwarf Poinciana | 3 GAL | $ 19.95 | 10-15' |
| 7 GAL | $ 49.95 | Yellow or Orange Flowers | |
| 15 GAL | $ 89.95 | sacred flower of Siva in India | |
| 25 GAL | $ 149.95 | Full Sun - Partial Shade | |
| Moderately Drought Tolerant | |||
| POWDERPUFF TREE | |||
| 3 GAL | $ 14.95 | (Powderpuff Bush 3 GAL $9.95) | |
| 7 GAL | $ 39.95 | ||
| 15 GAL | $ 79.95 | ||
| 25 GAL | $ 149.95 | ||
| 45 GAL | $ 269.95 | ||
| RAINTREE | |||
| 15 GAL | $ 79.95 | ||
| 25 GAL | $ 169.95 | ||
| 45 GAL | $ 269.95 | ||
| ROSEWOOD TREE - Pride of Bolivia | |||
| 15 GAL | $ 149.95 | ||
| 25 GAl | $ 249.95 | ||
| SHAVING BRUSH TREE | Pseudobombax ellipticum | Deciduous, Spreading Form, Med Growth Rate | |
| 3 GAL | $ 19.95 | up to 25', Med Drought & Salt Tolerance, | |
| Spectacular pink flowers when leafless | |||
| SILK FLOSS TREE - Kapok Tree | Chorisia speciosa | 60', Low Salt Tolerance | |
| 25 GAL | $ 249.95 | Deciduous, Round, Fast Growth Rate | |
| Blooms Autumn, High Drought Tolerance, | |||
| SIMPSON STOPPER | myrcianthes fragrans | NATIVE | |
| 7 GAL | $ 64.95 | ||
| TABEBUIA - Trumpet Tree | |||
| Pink/Yellow (Silver), Gold, Purple | 3 GAL | $ 19.95 | Up to 40' X 20', |
| 7 GAL | $ 39.95 | Partial to Full Sun | |
| 15 GAL | $ 79.95 | Once est. Drought Tolerant | |
| 25 GAL | $ 149.95 | blooms late winter through early spring | |
| 45 GAL | $ 249.95 | Semi - Deciduous | |
| 65 GAL | $ 349.95 | Narrow Canopy ideal for confined spaces | |
| VERAWOOD - Bulnesia | bulnesia arborea | Evergreen, Round, Med Growth Rate | |
| 15 GAL | $ 129.95 | 25' - 40', High Drought Tolerance | |
| 25 GAL | $ 249.95 | Medium Salt Tolerance | |
| Yellow Flowers | |||
| Blooms Spring through Autumn | |||
| YLANG YLANG | Canaga odorata | Evergreen, Oval, Fast Growth Rate, | |
| 7 GAL | $ 64.95 | 25' - 40', Med Drought Tolerance | |
| 15 GAL | $ 129.95 | Low Salt Tolerance | |
| 25 GAL | $ 249.95 | ||
| 45 GAL | $ 349.95 | Dwarf - 10-20' Bush or small tree | |
| This is a generic price list - Some individual trees
or varieties are priced differently. All prices are subject to
change and items are subject to availability. |
|||